Deposited & Non-Deposited Ownership by Nationality Classification

Deposited & Non-Deposited Ownership by Nationality Classification as 23-11-2023
No. of Registers : 0
Shareholders
Nationality Deposited Non-deposited Total
No. % No. % No. %
Jordanian 463,229 82.092 62,909 11.149 526,138 93.240
Arab 29,022 5.143 5,107 0.905 34,129 6.048
Foreign 3,689 0.654 325 0.058 4,014 0.711
Total 495,940 87.889 68,341 12.111 564,281 100.000
Securities
Nationality Deposited Non-deposited Total
No. % No. % No. %
Jordanian 5,058,523,295 67.059 15,829,067 0.210 5,074,352,362 67.269
Arab 1,869,990,291 24.790 16,665,248 0.221 1,886,655,539 25.011
Foreign 581,671,070 7.711 706,936 0.009 582,378,006 7.720
Total 7,510,184,656 99.560 33,201,251 0.440 7,543,385,907 100.000
Last update Thursday on 23-11-2023 at 15:26:57
Share