Electronic Accepted Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 23-11-2023
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 81 131 77,127 200,379 66,988.70 119,389.15 27 28 3.249
2 5 Sabaek 57 29 49,782 23,546 31,869.84 23,251.26 16 14 2.286
3 6 Investment 35 18 30,677 26,108 16,538.28 16,454.27 11 8 1.404
4 7 Shareco 44 17 25,951 17,505 17,302.61 8,207.14 9 8 1.765
5 8 Tanmia 79 15 46,082 10,163 105,889.11 18,376.48 9 6 3.169
6 12 Abc Investments 75 184 314,833 523,324 184,019.43 269,212.31 29 23 3.008
7 14 Al-amal 7 7 4,436 3,269 2,262.23 2,098.94 4 3 0.281
8 16 United Co 33 68 60,639 145,015 26,624.39 71,004.07 6 5 1.324
9 19 Al-arabia 56 52 57,477 81,194 31,054.85 41,046.70 12 15 2.246
10 22 Portfolio 32 21 21,412 45,885 22,511.53 27,865.75 14 9 1.284
11 23 Awraq 46 13 25,938 12,113 21,763.17 10,232.49 8 9 1.845
12 24 Gulf 40 25 67,424 18,690 22,156.49 12,135.50 9 10 1.604
13 35 Ab Invest 72 53 113,524 90,974 52,103.56 107,359.75 14 15 2.888
14 36 Imcan 12 11 2,156 6,858 1,272.05 5,496.52 1 1 0.481
15 38 Aswaq Invest 63 90 350,232 240,433 136,387.02 336,959.72 20 20 2.527
16 40 Farah 15 24 28,300 24,670 7,077.50 13,081.40 4 6 0.602
17 43 Al-aula 9 1 11,207 18 4,175.64 79.20 5 1 0.361
18 47 Al-hekma 79 74 123,745 193,472 72,619.10 103,298.08 21 23 3.169
19 48 Expatriates 97 164 149,947 176,437 95,908.66 144,606.97 31 34 3.891
20 50 Multaqa 68 85 84,298 132,449 56,838.16 80,230.99 16 13 2.728
21 55 Ibda 23 46 28,778 88,999 9,907.96 29,677.12 10 12 0.923
22 56 Ajiad 129 158 254,926 205,999 343,936.39 115,611.19 42 47 5.174
23 58 Blom 25 14 14,422 14,171 7,343.03 16,272.75 6 4 1.003
24 61 Ifa 5 4 3,935 2,504 3,180.50 1,227.04 2 2 0.201
25 62 Delta 114 167 357,169 186,553 145,419.27 98,725.43 34 36 4.573
26 63 Shua'a 27 8 28,472 7,450 17,817.49 3,259.00 7 4 1.083
27 64 Sanabel Alkhair 29 40 38,492 22,950 20,481.51 17,275.35 8 9 1.163
28 65 Al-sahm 29 27 29,473 9,532 108,145.23 51,924.13 4 4 1.163
29 66 Al-omana'a 8 20 3,040 17,457 3,615.60 6,789.72 4 5 0.321
30 67 Capital Investments 92 46 235,190 147,861 227,089.88 63,685.77 25 16 3.690
31 68 Rumm Brokerage 105 154 144,059 135,842 101,659.34 59,574.85 35 46 4.212
32 69 Mubadala 25 34 6,401 98,548 4,750.79 11,277.13 10 10 1.003
33 70 Hermes 41 35 35,943 38,994 33,906.22 31,243.42 10 11 1.645
34 71 Al-salam 12 8 9,400 11,946 6,336.00 9,669.40 5 4 0.481
35 72 Elite 10 15 18,061 20,924 11,745.52 18,559.28 5 8 0.401
36 73 Bankers 12 7 10,275 19,267 5,063.60 5,224.98 5 6 0.481
37 75 Union Brokerage 65 43 55,500 54,114 30,234.65 47,071.75 14 12 2.607
38 76 Arab Swiss 21 25 52,832 43,203 59,636.50 42,656.46 10 11 0.842
39 77 Ahli Brokerage 136 7 521,516 1,638 121,851.93 1,473.94 6 7 5.455
40 80 Al-mawared Brokerage 17 22 30,473 24,556 7,564.63 16,302.36 4 6 0.682
41 81 Al-bilad 60 68 62,371 75,785 28,806.44 35,669.08 22 21 2.407
42 82 Excel 24 48 25,003 22,754 20,058.52 14,389.16 10 13 0.963
43 83 Al-nadwa 60 38 484,597 473,131 458,532.52 574,993.58 17 12 2.407
44 85 Istithmar 12 14 6,084 3,067 5,620.32 3,024.55 1 3 0.481
45 86 Alawael 48 57 72,136 94,107 33,447.30 41,091.25 8 8 1.925
46 91 Umniah 136 81 166,669 154,278 93,876.05 68,797.49 20 18 5.455
47 92 Al Yasmeen 75 36 57,505 25,146 103,490.98 19,770.72 18 15 3.008
48 93 Misc Brokerage 124 132 192,583 209,417 410,441.72 431,922.12 52 59 4.974
49 94 Global - Jordan 4 29 15,215 394,148 11,720.00 154,342.84 3 9 0.160
50 95 Cfi 25 26 40,999 64,863 18,872.67 26,876.33 6 10 1.003
51 97 Noor Almal 0 2 0 5,000 0.00 1,150.00 0 1 0.000
Total 2,493 4,646,706 3,429,914.88 669 680 100.000
Last update Thursday on 23-11-2023 at 15:26:57
Share