Ownership Classification

Ownership Classification - 2023 - April
Sector No. of Registers Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking 15 Jordanian 68,949 87.558 1,500,305,953 50.019 3,459,820,479.13 44.764
Arab 8,508 10.804 1,259,752,419 41.999 3,625,176,923.62 46.904
Foreign 1,290 1.638 239,433,750 7.982 643,948,029.31 8.332
Total 78,747 100.000 2,999,492,122 100.000 7,728,945,432.06 100.000
Insurance 21 Jordanian 12,803 94.978 176,249,596 68.257 184,196,448.79 64.125
Arab 592 4.392 67,821,397 26.265 75,313,486.33 26.219
Foreign 85 0.631 14,144,916 5.478 27,737,428.50 9.656
Total 13,480 100.000 258,215,909 100.000 287,247,363.62 100.000
Services 146 Jordanian 346,373 95.668 2,638,884,164 84.291 3,608,461,116.51 75.799
Arab 14,476 3.998 317,204,914 10.132 272,012,481.51 5.714
Foreign 1,208 0.334 174,610,233 5.577 880,120,900.99 18.488
Total 362,057 100.000 3,130,699,311 100.000 4,760,594,499.01 100.000
Industry 53 Jordanian 147,514 91.438 682,893,726 68.437 3,436,567,426.31 49.189
Arab 12,276 7.609 203,304,849 20.375 1,798,449,458.85 25.742
Foreign 1,536 0.952 111,640,158 11.188 1,751,492,758.17 25.070
Total 161,326 100.000 997,838,733 100.000 6,986,509,643.33 100.000
All Sectors 235 Jordanian 575,639 93.507 4,998,333,439 67.671 10,689,045,470.74 54.085
Arab 35,852 5.824 1,848,083,579 25.021 5,770,952,350.31 29.200
Foreign 4,119 0.669 539,829,057 7.309 3,303,299,116.97 16.714
Grand Total 615,610 100.000 7,386,246,075 100.000 19,763,296,938.02 100.000
Last update Thursday on 23-11-2023 at 15:26:57
Share