Electronic Accepted Trades Analysis by Classfication By sector

By Nationality Classification
Electronic Accepted Trades Analysis by Classfication By sector - Shares for 23-11-2023
Jordanian Dinar
Nationality Sell Buy
Securities Market Value Securities Market Value
SectorBanking
Jordanian 375,428 769,473.77 368,814 771,318.76
Arab 8,279 30,220.61 60,436 184,268.38
Foreign 45,543 155,892.76 0 0.00
Total For Banking 429,250 955,587.14 429,250 955,587.14
SectorInsurance
Jordanian 55,432 11,941.85 55,432 11,941.85
Total For Insurance 55,432 11,941.85 55,432 11,941.85
SectorServices
Jordanian 5,276,100 2,638,445.44 5,262,470 2,465,085.75
Arab 182,092 77,319.37 192,518 248,717.17
Foreign 3,956 2,383.36 7,160 4,345.25
Total For Services 5,462,148 2,718,148.17 5,462,148 2,718,148.17
SectorIndustry
Jordanian 1,560,788 4,391,877.09 2,045,389 5,211,594.25
Arab 508,575 936,324.00 21,474 114,501.84
Foreign 0 0.00 2,500 2,105.00
Total For Industry 2,069,363 5,328,201.09 2,069,363 5,328,201.09
all sectors
Jordanian 7,267,748 7,811,738.15 7,732,105 8,459,940.61
Arab 698,946 1,043,863.98 274,428 547,487.39
Foreign 49,499 158,276.12 9,660 6,450.25
Grand Total 8,016,193 9,013,878.25 8,016,193 9,013,878.25
USD
Nationality Sell Buy
Securities Market Value Securities Market Value
Grand Total 0 0.00 0 0.00
Last update Thursday on 23-11-2023 at 15:26:57
Share