Ownership By Nationalty

Ownership by Nationality - 2023 - April
Serial Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
1 Jordanian 575,639 93.5071 4,998,333,439 67.6708 10,689,045,470.74 54.0853
2 Saudi Arabian 2,487 0.4040 435,697,102 5.8988 1,131,978,054.02 5.7277
3 Kuwaiti 2,284 0.3710 244,582,981 3.3113 975,884,087.53 4.9379
4 Bahraini 111 0.0180 380,340,250 5.1493 875,291,733.41 4.4289
5 British 269 0.0437 66,388,393 0.8988 808,078,723.29 4.0888
6 Indian 20 0.0032 22,918,668 0.3103 796,160,145.68 4.0285
7 Chinese 6 0.0010 23,294,922 0.3154 761,733,983.03 3.8543
8 Qatari 410 0.0666 202,437,409 2.7407 568,747,574.69 2.8778
9 Joint Arab 1 0.0002 16,633,897 0.2252 543,928,431.90 2.7522
10 Libyan 98 0.0159 139,968,316 1.8950 429,123,510.50 2.1713
11 Emirati 354 0.0575 95,613,245 1.2945 409,765,147.96 2.0734
12 Caymanian 32 0.0052 203,727,905 2.7582 341,465,159.43 1.7278
13 Iraqi 2,212 0.3593 94,691,128 1.2820 289,984,380.40 1.4673
14 Palestinian 23,297 3.7844 111,293,201 1.5068 278,822,223.27 1.4108
15 British Virgin Islander 73 0.0119 64,141,377 0.8684 210,364,132.35 1.0644
16 Lebanese 1,088 0.1767 68,676,660 0.9298 136,462,187.89 0.6905
17 American 2,007 0.3260 24,182,890 0.3274 79,309,302.85 0.4013
18 French 48 0.0078 46,224,479 0.6258 56,699,579.41 0.2869
19 Liechtenstein 21 0.0034 21,072,150 0.2853 53,289,155.33 0.2696
20 Iranian 14 0.0023 14,845,567 0.2010 52,930,619.34 0.2678
21 Egyptian 747 0.1213 27,241,361 0.3688 48,495,454.35 0.2454
22 Omani 331 0.0538 8,759,362 0.1186 38,933,057.30 0.1970
23 International 2 0.0003 6,816,037 0.0923 37,657,546.64 0.1905
24 Syrian 2,141 0.3478 14,079,185 0.1906 36,098,322.16 0.1827
25 Liberian 5 0.0008 8,520,487 0.1154 35,040,497.51 0.1773
26 Canadian 456 0.0741 4,442,680 0.0601 8,398,153.84 0.0425
27 Israeli 153 0.0249 1,919,962 0.0260 8,282,151.49 0.0419
28 Channel Islander (jersey) 4 0.0006 3,694,387 0.0500 7,931,716.51 0.0401
29 Bermudian 1 0.0002 1,801,264 0.0244 7,114,992.80 0.0360
30 Irish 12 0.0019 1,122,581 0.0152 6,757,630.86 0.0342
31 Panamanian 11 0.0018 2,058,009 0.0279 6,351,426.08 0.0321
32 German 272 0.0442 3,896,304 0.0528 5,892,443.64 0.0298
33 Moroccan 55 0.0089 6,332,968 0.0857 4,667,078.05 0.0236
34 Bahamian 3 0.0005 5,614,155 0.0760 4,510,068.57 0.0228
35 Swiss 29 0.0047 5,663,250 0.0767 4,086,447.98 0.0207
36 Dutch 28 0.0045 1,208,441 0.0164 3,176,939.57 0.0161
37 Yemeni 153 0.0249 1,604,158 0.0217 2,345,084.12 0.0119
38 Mauritian 15 0.0024 598,000 0.0081 1,484,501.37 0.0075
39 Cypriot 18 0.0029 2,092,558 0.0283 1,277,954.71 0.0065
40 Maltese 12 0.0019 1,784,405 0.0242 756,005.43 0.0038
41 Austrian 104 0.0169 125,485 0.0017 657,594.13 0.0033
42 Spanish 65 0.0106 232,011 0.0031 522,588.93 0.0026
43 Russian 11 0.0018 86,674 0.0012 491,542.33 0.0025
44 Belgian 6 0.0010 326,135 0.0044 411,859.70 0.0021
45 Luxembourg 5 0.0008 72,931 0.0010 319,043.56 0.0016
46 Colombian 4 0.0006 55,427 0.0008 287,243.74 0.0015
47 Venezuelan 17 0.0028 150,829 0.0020 275,063.33 0.0014
48 Brazilian 14 0.0023 63,394 0.0009 226,501.54 0.0011
49 Australian 68 0.0110 223,620 0.0030 214,029.30 0.0011
50 Tunisian 18 0.0029 71,293 0.0010 199,670.44 0.0010
51 Sudanese 32 0.0052 44,288 0.0006 188,524.12 0.0010
52 New Zealand 19 0.0031 39,607 0.0005 164,298.82 0.0008
53 Swedish 48 0.0078 27,338 0.0004 156,717.22 0.0008
54 Guatemalan 7 0.0011 28,081 0.0004 142,691.96 0.0007
55 Dominican 14 0.0023 87,363 0.0012 133,305.50 0.0007
56 Greek 11 0.0018 17,079 0.0002 89,879.33 0.0005
57 Gibraltar 1 0.0002 56,621 0.0008 56,621.00 0.0003
58 Italian 18 0.0029 54,383 0.0007 54,908.20 0.0003
59 Chilean 11 0.0018 10,789 0.0001 54,008.12 0.0003
60 Honduran 1 0.0002 10,620 0.0001 48,427.20 0.0002
61 Polish 13 0.0021 7,355 0.0001 38,942.11 0.0002
62 Algerian 30 0.0049 16,415 0.0002 37,752.60 0.0002
63 Regional 1 0.0002 9,000 0.0001 36,720.00 0.0002
64 Sri Lankan 17 0.0028 24,892 0.0003 31,214.27 0.0002
65 Norwegian 50 0.0081 47,191 0.0006 27,339.64 0.0001
66 Danish 8 0.0013 3,281 0.0000 18,691.44 0.0001
67 Czech 5 0.0008 5,363 0.0001 18,202.32 0.0001
68 Pakistani 14 0.0023 10,288 0.0001 15,188.92 0.0001
69 Croatian 3 0.0005 5,727 0.0001 11,475.39 0.0001
70 Bangladeshi 4 0.0006 422 0.0000 10,626.94 0.0001
71 South Korean 2 0.0003 2,289 0.0000 10,279.11 0.0001
72 Icelandic 4 0.0006 3,087 0.0000 8,647.72 0.0000
73 Japanese 2 0.0003 1,458 0.0000 6,648.48 0.0000
74 Turkish 1 0.0002 1,182 0.0000 2,470.38 0.0000
75 South African 3 0.0005 4,615 0.0001 1,991.36 0.0000
76 Ukrainian 14 0.0023 1,214 0.0000 1,943.16 0.0000
77 Philippine 2 0.0003 945 0.0000 1,023.30 0.0000
78 Hungarian 10 0.0016 252 0.0000 714.32 0.0000
79 Salvadoran 3 0.0005 181 0.0000 346.80 0.0000
80 Nicaraguan 2 0.0003 68 0.0000 242.12 0.0000
81 Grenadian 4 0.0006 441 0.0000 199.11 0.0000
82 Thai 6 0.0010 809 0.0000 137.53 0.0000
83 Singapore 1 0.0002 694 0.0000 117.98 0.0000
84 Romanian 4 0.0006 254 0.0000 80.30 0.0000
85 Mauritanian 3 0.0005 360 0.0000 75.60 0.0000
86 Kyrgyzstani 1 0.0002 92 0.0000 58.88 0.0000
87 Ethiopian 1 0.0002 92 0.0000 58.88 0.0000
88 Bolivian 1 0.0002 50 0.0000 36.00 0.0000
89 Malaysian 1 0.0002 10 0.0000 28.10 0.0000
90 Belarusian 2 0.0003 52 0.0000 25.08 0.0000
91 U.s Virgin Islander 1 0.0002 136 0.0000 21.76 0.0000
92 Finnish 2 0.0003 202 0.0000 18.32 0.0000
93 Macedonian 1 0.0002 106 0.0000 16.96 0.0000
94 Indonesian 1 0.0002 51 0.0000 8.67 0.0000
total 615,610 100.0000 7,386,246,075 100.0000 19,763,296,938.02 100.0000
Last update Thursday on 23-11-2023 at 15:26:57
Share