Deposited Ownership Distribution

Deposited Ownership Distribution as of 23-11-2023
Members Account Type Investors Accounts Securities Total Value
SDC Independent 195,916 196,786 3,350,619,857 10,584,834,833.45
Joint 154 154 203,239 627,626.88
Total 196,070 196,940 3,350,823,096 10,585,462,460.33
Broker Independent 73,805 76,694 3,244,712,063 7,285,432,483.53
Joint 6 6 7,058 33,041.43
Margin 775 949 259,436,976 260,198,575.92
Total 74,119 77,649 3,504,156,097 7,545,664,100.88
Custodian Independent 39 39 303,832,467 462,802,743.53
Total 39 39 303,832,467 462,802,743.53
Pledgee Member Independent 171 200 351,372,996 648,745,334.00
Total 171 200 351,372,996 648,745,334.00
All Members Independent 247,494 273,719 7,250,537,383 18,981,815,394.51
Joint 159 160 210,297 660,668.31
Margin 775 949 259,436,976 260,198,575.92
Grand Total 247,837 274,828 7,510,184,656 19,242,674,638.74
Last update Thursday on 23-11-2023 at 15:26:57
Share