Electronic Accepted Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2023 - October
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 23 3,271 3,193 6,914,577 6,632,279 4,935,018.52 5,045,404.42 180 171 5.584
2 5 Sabaek 23 853 788 2,189,082 845,723 1,546,781.28 794,988.87 75 59 1.456
3 6 Investment 23 554 578 348,712 654,357 433,724.75 875,468.48 127 93 0.946
4 7 Shareco 23 622 586 395,321 416,809 275,633.15 245,835.49 63 65 1.062
5 8 Tanmia 23 1,119 923 1,848,915 1,493,208 1,679,615.70 1,776,465.59 95 82 1.910
6 12 Abc Investments 23 3,029 3,819 12,626,384 13,175,035 11,172,559.04 11,218,581.32 153 133 5.171
7 14 Al-amal 23 498 365 903,949 333,559 595,932.34 269,464.76 48 35 0.850
8 16 United Co 23 625 688 1,374,354 1,030,239 2,481,012.66 2,698,711.10 67 59 1.067
9 19 Al-arabia 23 839 1,268 936,070 1,587,302 876,236.61 1,441,569.89 79 98 1.432
10 22 Portfolio 23 1,140 875 2,036,722 1,648,799 2,180,164.96 2,380,335.49 131 109 1.946
11 23 Awraq 23 680 515 1,298,720 1,020,760 947,582.78 857,313.73 96 96 1.161
12 24 Gulf 23 550 433 582,643 370,861 250,765.93 215,384.85 55 50 0.939
13 35 Ab Invest 23 1,008 1,354 1,684,475 2,950,943 2,302,040.67 2,254,934.08 130 129 1.721
14 36 Imcan 23 397 557 437,078 344,400 345,856.62 270,315.68 7 7 0.678
15 38 Aswaq Invest 23 1,756 2,503 4,354,757 5,434,942 2,467,317.73 3,008,068.15 106 83 2.998
16 40 Farah 23 475 441 504,003 612,717 523,204.33 544,262.23 64 50 0.811
17 43 Al-aula 23 578 210 540,338 292,313 571,255.80 202,621.57 24 11 0.987
18 47 Al-hekma 23 1,913 2,010 3,478,419 3,364,872 2,616,442.27 2,798,993.93 126 109 3.266
19 48 Expatriates 23 3,048 3,146 4,508,297 4,362,945 4,688,919.04 4,439,877.74 141 132 5.203
20 50 Multaqa 23 1,382 1,179 2,420,547 2,358,687 2,546,104.87 2,487,092.07 54 48 2.359
21 55 Ibda 23 993 854 1,353,341 1,242,103 1,138,276.02 815,716.49 55 33 1.695
22 56 Ajiad 23 3,285 3,013 6,337,793 6,252,735 5,900,997.60 5,904,948.82 256 261 5.608
23 58 Blom 23 710 402 1,155,632 1,040,431 825,120.47 668,706.09 23 28 1.212
24 61 Ifa 23 269 175 213,119 117,579 302,224.73 140,066.51 27 22 0.459
25 62 Delta 23 3,925 3,500 6,483,950 5,839,337 4,704,470.27 4,254,205.58 209 199 6.701
26 63 Shua'a 23 394 375 423,701 368,590 356,935.61 314,300.87 44 35 0.673
27 64 Sanabel Alkhair 23 988 834 1,139,107 1,050,651 1,029,412.71 992,978.65 80 79 1.687
28 65 Al-sahm 23 790 1,031 455,799 505,507 3,781,729.24 4,045,156.35 33 31 1.349
29 66 Al-omana'a 23 296 342 646,937 724,048 307,481.78 674,621.73 37 36 0.505
30 67 Capital Investments 23 2,165 1,643 5,019,131 5,477,394 4,396,574.89 4,748,230.58 166 143 3.696
31 68 Rumm Brokerage 23 2,068 3,366 3,066,392 3,529,347 1,645,611.12 1,629,787.79 160 200 3.530
32 69 Mubadala 23 486 766 611,846 1,133,659 279,455.16 349,189.03 36 32 0.830
33 70 Hermes 23 1,261 1,098 1,139,450 1,173,963 2,052,628.71 1,891,163.15 39 37 2.153
34 71 Al-salam 23 415 368 233,571 720,634 529,315.04 517,776.67 38 50 0.708
35 72 Elite 23 1,198 795 2,006,841 1,482,279 1,247,705.39 1,045,994.35 50 53 2.045
36 73 Bankers 23 289 311 325,395 385,055 210,160.94 148,445.19 40 30 0.493
37 75 Union Brokerage 23 950 1,312 1,045,303 1,229,353 1,200,924.74 1,376,131.57 65 71 1.622
38 76 Arab Swiss 23 946 1,006 1,881,352 2,071,541 3,198,410.10 3,580,971.70 60 56 1.615
39 77 Ahli Brokerage 23 743 582 1,358,373 1,035,364 1,487,970.44 1,184,787.30 82 74 1.268
40 80 Al-mawared Brokerage 23 565 453 796,473 974,897 1,260,488.30 1,036,793.53 48 46 0.965
41 81 Al-bilad 23 1,263 1,137 2,074,689 1,832,978 903,303.89 825,157.23 95 82 2.156
42 82 Excel 23 843 1,114 804,990 1,221,420 998,320.29 1,223,621.93 46 54 1.439
43 83 Al-nadwa 23 1,216 1,090 2,957,412 2,847,358 2,803,185.34 3,070,921.17 54 41 2.076
44 85 Istithmar 23 211 373 207,208 214,851 166,685.48 168,895.34 6 5 0.360
45 86 Alawael 23 947 699 1,328,454 1,199,178 1,110,372.82 1,144,876.40 24 23 1.617
46 91 Umniah 23 1,027 856 1,636,225 1,749,983 1,002,894.39 1,036,617.12 51 45 1.753
47 92 Al Yasmeen 23 1,697 1,222 1,454,590 1,268,098 1,694,342.48 1,588,347.41 91 81 2.897
48 93 Misc Brokerage 23 3,069 3,388 14,724,695 14,813,129 16,913,405.54 16,980,434.02 975 963 5.239
49 94 Global - Jordan 23 455 281 3,387,785 3,230,109 3,246,383.38 3,161,315.22 37 22 0.777
50 95 Cfi 23 730 734 593,600 575,911 824,891.64 616,606.05 59 56 1.246
51 97 Noor Almal 19 46 26 45,845 54,130 29,290.22 22,684.50 9 7 0.079
Total 58,577 114,292,362 108,985,137.78 4,816 4,514 100.000
Last update Thursday on 23-11-2023 at 15:26:57
Share