Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 23-11-2023
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.09 4.09 4.10 4.09 4.10 30 0 112,880.90 3 7 10 3 8 11 0.024
2 111002 Jordan Kuwait Bank 2.45 2.45 2.45 2.45 2.45 2 0 227.85 2 1 3 2 1 3 0.002
3 111004 The Housing Bank For Trade & Finance 3.57 3.57 3.57 3.57 3.57 2 0 960.33 1 2 3 1 2 3 0.002
4 111006 Safwa Islamic Bank 1.92 1.92 1.92 1.92 1.92 2 0 1,184.64 1 2 3 1 2 3 0.002
5 111007 Bank Al Etihad 1.75 1.77 1.79 1.74 1.78 12 0 327,485.96 7 5 9 8 5 12 0.009
6 111009 Arab Banking Corporation ( Jordan ) 0.72 0.74 0.74 0.72 0.73 3 0 45.14 2 2 3 2 2 4 0.002
7 111017 Capital Bank Of Jordan 1.98 1.99 2.00 1.98 1.99 21 0 20,518.16 10 7 13 12 8 17 0.016
8 111021 Cairo Amman Bank 1.33 1.33 1.33 1.32 1.32 14 0 8,708.48 5 8 12 5 9 14 0.011
9 111022 Bank Of Jordan 2.21 2.22 2.23 2.21 2.21 11 0 10,153.20 2 7 9 2 8 10 0.009
10 111027 Beit Al Mal Saving & Investment For Housing 0.19 0.19 0.19 0.19 0.19 7 0 934.80 5 2 6 6 2 8 0.005
11 111033 Jordan Ahli Bank 1.04 1.05 1.05 1.04 1.05 5 0 859.30 2 4 6 3 4 7 0.004
12 113023 Arab Bank 4.40 4.41 4.42 4.40 4.40 35 0 138,138.66 6 13 16 6 15 19 0.027
13 121005 Arabia Insurance Company - Jordan 0.78 0.82 0.82 0.78 0.79 6 0 4,907.20 3 2 4 3 2 5 0.005
14 121008 United Insurance 1.85 1.85 1.85 1.85 1.85 1 0 3,700.00 1 1 2 1 1 2 0.001
15 121009 Jordan French Insurance 0.59 0.61 0.61 0.59 0.61 2 0 704.99 2 2 4 2 2 4 0.002
16 121013 Al Manara Islamic Insurance 0.42 0.44 0.44 0.42 0.44 2 0 176.68 2 2 3 2 2 3 0.002
17 121020 Arab Union International Insurance 0.45 0.47 0.47 0.44 0.45 11 0 23,132.55 4 2 4 5 4 8 0.009
18 121022 Jordan International Insurance 0.46 0.46 0.46 0.46 0.46 3 0 477.48 1 2 3 2 2 4 0.002
19 121023 Euro Arab Insurance Group 1.88 1.88 1.88 1.88 1.88 1 0 9,400.00 1 1 1 1 1 2 0.001
20 121026 The Arab Assurers Insurance 0.14 0.15 0.15 0.14 0.15 8 0 1,395.50 5 2 7 6 2 8 0.006
21 131004 The Jordanian Electric Power 1.92 1.92 1.93 1.91 1.92 18 0 8,444.20 7 8 13 10 11 21 0.014
22 131005 Arab International Hotels 0.78 0.78 0.78 0.78 0.78 1 0 43.68 1 1 2 1 1 2 0.001
23 131010 Irbid District Electricity 9.84 9.84 9.84 9.84 9.84 1 0 49.20 1 1 1 1 1 2 0.001
24 131017 Jordan Decapolis Properties 0.26 0.28 0.28 0.26 0.27 5 0 3,274.17 4 2 5 4 3 6 0.004
25 131018 National Portfolio Securities 0.65 0.67 0.67 0.65 0.65 36 0 14,231.69 10 11 15 8 10 15 0.028
26 131019 Al-tajamouat For Touristic Projects 0.43 0.44 0.44 0.43 0.43 74 0 248,964.79 16 14 24 30 28 56 0.058
27 131022 Jordanian Duty Free Shops 8.18 8.17 8.18 8.17 8.17 2 0 8,171.00 1 2 3 1 2 3 0.002
28 131025 Jordanian Expatriates Investment Holding 0.51 0.51 0.51 0.51 0.51 2 0 989.91 1 2 3 1 2 3 0.002
29 131030 Jordan Press & Publishing 0.03 0.02 0.03 0.02 0.02 4 0 14.60 1 1 2 2 2 4 0.003
30 131034 Salam International Transport & Trading 1.06 1.06 1.06 1.06 1.06 1 0 901.00 1 1 2 1 1 2 0.001
31 131069 Union Investment Corporation 0.52 0.53 0.53 0.51 0.52 50 0 51,204.38 16 11 19 29 17 45 0.039
32 131073 Union Land Development 2.32 2.33 2.33 2.32 2.32 2 0 2,320.25 2 1 3 2 1 3 0.002
33 131076 Al-tajamouat For Catering & Housing 0.48 0.46 0.48 0.46 0.47 75 0 69,679.62 8 20 24 11 42 52 0.059
34 131077 Specialized Investment Compounds 0.78 0.80 0.80 0.78 0.79 5 0 198.05 4 4 6 4 4 7 0.004
35 131080 Jordan Express Tourist Transport 1.88 1.87 1.88 1.87 1.87 8 0 1,122.10 1 4 5 1 5 6 0.006
36 131082 Arab East Investment 0.88 0.86 0.89 0.86 0.88 11 0 11,887.04 6 5 9 7 5 11 0.009
37 131086 Specialized Jordanian Investments 0.58 0.59 0.59 0.58 0.58 6 0 938.54 5 3 8 5 4 9 0.005
38 131087 Realestate Development 0.63 0.64 0.64 0.62 0.62 9 0 3,152.58 3 7 8 3 8 9 0.007
39 131097 Century Investment Group (holding) 0.23 0.23 0.23 0.22 0.23 29 0 12,350.91 13 9 20 18 10 27 0.023
40 131098 Al Dawliyah For Hotels & Malls 0.45 0.43 0.45 0.43 0.43 12 0 2,648.94 3 8 10 2 8 9 0.009
41 131101 The Real Estate & Investment Portfolio 0.67 0.67 0.67 0.67 0.67 1 0 335.00 1 1 2 1 1 2 0.001
42 131206 Jordan Telecom 2.49 2.47 2.49 2.47 2.49 103 0 432,358.08 7 6 9 47 52 70 0.081
43 131208 Transport & Investment Barter 0.11 0.12 0.12 0.11 0.11 3 0 93.30 2 3 5 2 3 5 0.002
44 131217 Investors Industrial And Properties 0.10 0.10 0.11 0.10 0.10 6 0 3,121.00 2 1 2 2 1 3 0.005
45 131224 International Brokerage & Financial Markets 0.23 0.23 0.24 0.23 0.23 11 0 803.35 6 4 8 6 5 11 0.009
46 131225 International Arabian Development & Investment Trading 0.42 0.44 0.44 0.40 0.42 180 0 123,436.52 30 24 33 56 47 79 0.141
47 131228 Offtec Holding Group 0.35 0.35 0.35 0.35 0.35 9 0 1,557.50 3 6 9 3 6 9 0.007
48 131229 Jordanian Real Estate For Development 0.50 0.50 0.51 0.50 0.50 19 0 4,997.60 3 3 6 3 4 7 0.015
49 131230 South Electronics 0.25 0.25 0.26 0.25 0.25 3 0 6.26 2 2 3 3 2 4 0.002
50 131232 Al Faris National Company For Investment & Export 0.71 0.71 0.72 0.69 0.71 123 0 115,948.09 22 19 27 44 34 68 0.097
51 131235 Winter Valley Tourism Investment 0.27 0.29 0.29 0.27 0.27 4 0 1,355.80 2 4 6 2 4 6 0.003
52 131236 Ihdathiat Real Estate 0.34 0.35 0.35 0.34 0.35 49 0 23,539.21 15 6 17 28 13 39 0.038
53 131238 Nopar For Trading & Investment 0.83 0.83 0.83 0.77 0.78 16 0 739.02 4 4 8 4 7 11 0.013
54 131239 Arab Phoenix Holdings 0.14 0.15 0.15 0.14 0.14 2 0 1,415.00 2 1 2 2 2 4 0.002
55 131243 Masafat For Specialized Transportation 0.67 0.68 0.68 0.67 0.67 3 0 73.80 3 2 5 3 2 5 0.002
56 131247 Arab Investors Union For Real Estates Devoloping 0.45 0.46 0.46 0.45 0.46 46 0 14,208.82 16 9 19 21 11 31 0.036
57 131248 Shareco Brokerage 0.34 0.34 0.34 0.34 0.34 1 0 78.20 1 1 2 1 1 2 0.001
58 131249 Al Sanabel International For Islamic Investments (holding) 0.78 0.82 0.82 0.78 0.81 86 0 40,474.32 16 13 22 33 22 51 0.067
59 131250 Al-bilad Securities & Investment 0.31 0.32 0.32 0.31 0.31 19 0 666.66 9 2 11 11 2 13 0.015
60 131251 First Finance 0.48 0.50 0.50 0.48 0.48 4 0 161.32 4 2 6 4 2 6 0.003
61 131253 Jordan International Investment 1.04 0.99 1.04 0.99 1.02 5 0 1,520.45 2 3 4 2 3 5 0.004
62 131255 Deera Investment & Real Estate Development 0.52 0.53 0.53 0.52 0.52 4 0 1,633.80 2 3 5 2 4 6 0.003
63 131256 Comprehensive Multiple Transport 0.64 0.64 0.64 0.64 0.64 13 0 13,799.04 7 4 10 7 5 12 0.010
64 131258 Future Arab Investment 0.36 0.36 0.37 0.36 0.36 30 0 105,394.77 13 7 18 18 8 25 0.024
65 131259 Afaq Holding For Investment & Real Estate Development 0.68 0.66 0.68 0.66 0.67 26 0 24,575.00 7 12 16 8 19 26 0.020
66 131261 Al-rakaez Investment 0.33 0.35 0.35 0.33 0.34 21 0 2,735.76 3 4 5 7 8 10 0.016
67 131263 International Cards 0.03 0.04 0.04 0.03 0.03 2 0 75.44 2 2 3 2 2 4 0.002
68 131265 Al-tahdith For Real Estate Investments 1.27 1.30 1.30 1.27 1.29 28 0 12,185.35 11 8 14 16 8 23 0.022
69 131267 Kafa'a For Financial & Economical Investments 0.52 0.52 0.53 0.51 0.52 28 0 9,990.90 6 11 15 9 12 20 0.022
70 131268 Tuhama For Financial Investments 0.89 0.89 0.90 0.87 0.88 45 0 57,134.33 16 8 18 23 14 29 0.035
71 131269 First Jordan Investment 0.28 0.28 0.28 0.28 0.28 4 0 1,470.00 2 2 4 2 2 4 0.003
72 131270 Almehanya For Real Estate Investments & Housing 0.48 0.48 0.48 0.48 0.48 3 0 129.12 1 2 3 2 2 4 0.002
73 131271 Jordan Emirates Dimensions For Commercial Investment 1.25 1.26 1.26 1.25 1.26 16 0 555,966.02 3 1 3 11 6 17 0.013
74 131274 Darat Jordan (holdings) 0.51 0.52 0.52 0.51 0.51 9 0 1,577.93 2 5 7 2 6 8 0.007
75 131278 Shira' Real Estate Development & Investment 0.42 0.42 0.42 0.41 0.41 16 0 4,687.58 3 7 8 4 11 15 0.013
76 131281 Amwaj Properties 0.31 0.32 0.32 0.31 0.31 17 0 28,445.80 8 5 11 10 6 16 0.013
77 131282 Dar Al Aman For Islamic Finance 0.26 0.26 0.26 0.26 0.26 2 0 31.20 1 2 3 1 2 3 0.002
78 131283 Sura Development & Investment 0.79 0.79 0.79 0.79 0.79 1 0 79.00 1 1 2 1 1 2 0.001
79 131286 Afaq For Energy 1.85 1.87 1.87 1.85 1.85 17 0 15,828.01 4 11 13 5 11 15 0.013
80 131287 Alentkaeya For Investment & Real Estate Development 0.57 0.58 0.58 0.57 0.58 125 0 131,427.67 25 19 31 60 40 92 0.098
81 131289 Rumm Financial Brokerage 0.37 0.37 0.37 0.36 0.37 31 0 36,540.76 9 13 19 9 19 26 0.024
82 131290 Ubour Logistic Services 0.81 0.80 0.81 0.80 0.81 3 0 242.00 2 2 4 2 3 5 0.002
83 141002 Jordan Poultry Processing & Marketing 0.40 0.40 0.40 0.39 0.39 25 0 8,784.10 7 11 15 9 15 24 0.020
84 141003 Al- Arabiya For Investment Projects 1.18 1.17 1.18 1.16 1.17 31 0 13,833.86 7 6 10 11 7 18 0.024
85 141006 Arab Aluminium Industry 2.63 2.77 2.77 2.63 2.70 3 0 237.97 3 2 5 3 2 5 0.002
86 141010 Premier Business & Projects 0.87 0.89 0.89 0.87 0.87 2 0 209.60 2 2 4 2 2 4 0.002
87 141011 National Steel Industry 0.97 0.99 0.99 0.97 0.97 2 0 68.06 2 1 3 2 1 3 0.002
88 141012 Dar Al Dawa Development & Investment 1.23 1.24 1.24 1.22 1.23 20 0 13,160.86 4 14 15 5 14 19 0.016
89 141015 Latent Energies For Investments 0.99 0.98 0.99 0.95 0.97 29 0 9,077.94 7 8 11 9 9 17 0.023
90 141018 Jordan Phosphate Mines 10.81 10.84 10.86 10.75 10.81 55 0 79,339.46 9 21 24 17 26 41 0.043
91 141019 The Jordan Pipes Manufacturing 0.49 0.49 0.49 0.49 0.49 1 0 98.00 1 1 2 1 1 2 0.001
92 141032 Jordanian Co.for Developing & Financial Investment 2.02 2.02 2.02 2.02 2.02 1 0 404.00 1 1 2 1 1 2 0.001
93 141036 Comprehensive Land Development & Investment 0.79 0.81 0.81 0.78 0.80 71 0 46,061.76 18 10 22 27 18 42 0.056
94 141039 National Cable & Wire Manufacturing 0.13 0.14 0.14 0.13 0.13 23 0 8,681.71 7 7 12 8 9 16 0.018
95 141042 Jordan Cement Factories 0.54 0.57 0.57 0.54 0.55 4 0 162.35 3 2 4 4 2 5 0.003
96 141043 Arab Potash 26.40 26.40 26.40 26.40 26.40 1 0 26.40 1 1 2 1 1 2 0.001
97 141055 Jordan Industrial Resources 0.23 0.23 0.25 0.23 0.23 192 0 147,568.42 15 33 34 18 96 102 0.151
98 141058 Injaz For Development & Projects 0.24 0.25 0.25 0.24 0.24 33 0 14,325.18 5 12 14 7 22 29 0.026
99 141061 Elzay Ready Wear Manufacturing 0.38 0.38 0.38 0.38 0.38 2 0 85.12 1 1 2 2 1 3 0.002
100 141065 Ready Mix Concrete & Construction Supplies 0.74 0.72 0.74 0.72 0.72 6 0 2,325.74 3 4 7 3 4 7 0.005
101 141070 Jordan Steel 0.20 0.21 0.21 0.20 0.20 6 0 470.50 2 3 5 2 4 6 0.005
102 141072 Arab Electrical Industries 0.02 0.03 0.03 0.02 0.02 5 0 1,295.42 2 3 4 2 5 7 0.004
103 141074 Union Tobacco&cigarette Industries 0.91 0.90 0.92 0.89 0.91 56 0 29,780.33 13 14 20 25 19 39 0.044
104 141086 Comprehensive Multiple Projects 1.00 1.01 1.03 0.99 1.01 112 0 95,372.99 24 13 26 37 23 49 0.088
105 141091 National Aluminium Industrial 0.81 0.84 0.84 0.81 0.82 9 0 936.13 3 5 7 4 7 10 0.007
106 141094 Nutridar 0.79 0.79 0.79 0.77 0.78 7 0 638.16 2 3 4 2 4 6 0.005
107 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.27 0.28 0.28 0.27 0.27 9 0 3,306.65 5 3 6 5 5 10 0.007
108 141106 Ad Dulayl Industrial Park & Real Estate 0.72 0.73 0.73 0.72 0.72 6 0 1,188.28 4 3 7 5 3 8 0.005
109 141141 Jordan Vegetable Oil Industries 3.09 3.09 3.09 3.09 3.09 1 0 40.17 1 1 2 1 1 2 0.001
110 141204 The Jordanian Pharmaceutical Manufacturing 0.13 0.14 0.14 0.13 0.13 4 0 641.56 2 3 5 2 3 5 0.003
111 141208 Al-quds Ready Mix 0.67 0.69 0.69 0.67 0.69 7 0 2,142.41 5 3 8 5 3 8 0.005
112 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 2.06 2.06 2.06 2.05 2.05 15 0 13,267.60 3 6 7 3 10 12 0.012
113 141210 Hayat Pharmaceutical Industries 2.45 2.45 2.45 2.45 2.45 1 0 14.70 1 1 2 1 1 2 0.001
114 141214 Assas For Concrete Products 0.67 0.67 0.67 0.67 0.67 1 0 2.01 1 1 2 1 1 2 0.001
115 141215 United Cable Industries 0.34 0.35 0.35 0.34 0.34 15 0 3,873.12 5 8 12 5 8 13 0.012
116 141217 Intermediate Petrochemicals Industries 0.22 0.23 0.23 0.22 0.22 22 0 3,782.98 6 3 8 10 2 12 0.017
117 142041 Jordan Petroleum Refinery 4.75 4.75 4.78 4.74 4.76 53 0 51,294.09 14 16 20 19 18 35 0.042
Grand Total 2,493 0 3,429,914.88 7,685 7,180 8,858 100
Last update Thursday on 23-11-2023 at 15:26:57
Share