Summary of turnover and settlements
Last update : 23-11-2023
Type of Securities: Bonds NO. Securities : 62 | ||||||
---|---|---|---|---|---|---|
Securities | Corporate Bonds | NO. Securities | 62 | |||
Status of Securities | Traded | NO. Securities | 3 | |||
Status | Shareholders | Securities | Total Value | |||
No. | % | No. | % | No. | % | |
Deposited | 42 | 100.000 | 5,280 | 100.000 | 64,680,000.00 | 100.000 |
Total | 84 | 200 | 10,560 | 200 | 129,360,000.00 | 200 |
Status of Securities | Non-traded | NO. Securities | 59 | |||
---|---|---|---|---|---|---|
Status | Shareholders | Securities | Total Value | |||
No. | % | No. | % | No. | % | |
Deposited | 79 | 100.000 | 563,649 | 100.000 | 619,460,000.00 | 100.000 |
Total | 158 | 200 | 1,127,298 | 200 | 1,238,920,000.00 | 200 |
Last update Thursday on 23-11-2023 at 15:26:57